Bamboo Fiber
Dish Cloths
Tired of never getting dishes truly clean? Our bamboo fiber dish cloth absorbs oil and grease on contact — no repeated scrubbing, no chemical overload. One cloth replaces up to 15 rolls of kitchen paper towels, making it the eco-conscious choice for households and hospitality buyers worldwide.
Built for Performance. Made Responsibly.
Every cloth is woven on German Karl Mayer machines from plant-based fibers — engineered to clean better and last longer.
Full Size & Pricing Reference
All prices are FOB Dandong. Exact pricing depends on order quantity, packaging and customization. Contact us for a tailored quote.
| Color | Type / Generation | Material | Units / Case | Unit Price (USD) |
|---|---|---|---|---|
| White | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 900 | $0.74 |
| Colored | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 900 | $0.84 |
| White | 2nd Gen 260g | 65% Viscose / 35% Polyester | 1,000 | $0.56 |
| Colored | 2nd Gen 260g | 65% Viscose / 35% Polyester | 1,000 | $0.65 |
| Color | Type / Generation | Material | Units / Case | Unit Price (USD) |
|---|---|---|---|---|
| White | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 1,000 | $1.02 |
| Colored | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 1,000 | $1.15 |
| Striped | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 1,000 | $1.13 |
| Striped | 2nd Gen | 65% Viscose / 35% Polyester | 1,000 | $0.95 |
| White | 2nd Gen 260g | 65% Viscose / 35% Polyester | 1,000 | $0.78 |
| Colored | 2nd Gen 260g | 65% Viscose / 35% Polyester | 1,000 | $0.95 |
| White | 2nd Gen 80g | 50% Viscose / 50% Polyester | 1,200 | $0.50 |
| Colored | 2nd Gen 93g | 50% Viscose / 50% Polyester | 1,200 | $0.60 |
| Color | Type / Generation | Material | Units / Case | Unit Price (USD) |
|---|---|---|---|---|
| White | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 600 | $1.26 |
| Colored | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 600 | $1.46 |
| Color | Type / Generation | Material | Units / Case | Unit Price (USD) |
|---|---|---|---|---|
| White | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 600 | $1.55 |
| Color | Type / Generation | Material | Units / Case | Unit Price (USD) |
|---|---|---|---|---|
| White | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 600 | $1.94 |
| Colored | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 600 | $2.22 |
| Striped | 1st Gen Long Pile | 93% Viscose / 7% Polyester | 600 | $2.18 |
| Striped | 2nd Gen | 65% Viscose / 35% Polyester | 600 | $1.55 |
| White | 2nd Gen 260g | 65% Viscose / 35% Polyester | 600 | $1.45 |
| Colored | 2nd Gen 260g | 65% Viscose / 35% Polyester | 600 | $1.77 |
| White | 2nd Gen 80g | 50% Viscose / 50% Polyester | 700 | $1.08 |
| Colored | 2nd Gen 93g | 50% Viscose / 50% Polyester | 700 | $1.20 |
Material Reference
Your Brand. Our Factory.
We manufacture to your specification — from fiber composition to finished packaging. No middlemen, no markups.
Get Samples & a Custom Quote
Send us your target quantity and destination — we’ll respond within 24 hours with pricing, lead time and sample arrangements.